Usage Statistics for spatechinnovation.com

Summary Period: February 2012
Generated 29-Feb-2012 23:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1814
Total Files 1688
Total Pages 1162
Total Visits 628
Total KBytes 51305
Total Unique Sites 324
Total Unique URLs 197
Total Unique Referrers 119
Total Unique User Agents 176
. Avg Max
Hits per Hour 2 73
Hits per Day 62 215
Files per Day 58 209
Pages per Day 40 153
Sites per Day 11 39
Visits per Day 21 41
KBytes per Day 1769 6407
Hits by Response Code
Code 200 - OK 93.05% 1688
Code 206 - Partial Content 0.11% 2
Code 304 - Not Modified 3.64% 66
Code 403 - Forbidden 1.27% 23
Code 404 - Not Found 1.93% 35

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 48 2.65% 47 2.78% 34 2.93% 22 3.50% 26 8.02% 680 1.32%
2 84 4.63% 78 4.62% 68 5.85% 32 5.10% 25 7.72% 3492 6.81%
3 97 5.35% 91 5.39% 88 7.57% 28 4.46% 20 6.17% 4551 8.87%
4 55 3.03% 52 3.08% 46 3.96% 23 3.66% 17 5.25% 1052 2.05%
5 28 1.54% 25 1.48% 18 1.55% 16 2.55% 13 4.01% 41 0.08%
6 82 4.52% 75 4.44% 24 2.07% 18 2.87% 20 6.17% 5640 10.99%
7 117 6.45% 112 6.64% 20 1.72% 16 2.55% 19 5.86% 1350 2.63%
8 51 2.81% 44 2.61% 35 3.01% 25 3.98% 24 7.41% 1092 2.13%
9 38 2.09% 34 2.01% 25 2.15% 24 3.82% 21 6.48% 4901 9.55%
10 71 3.91% 69 4.09% 54 4.65% 32 5.10% 19 5.86% 1590 3.10%
11 67 3.69% 61 3.61% 55 4.73% 41 6.53% 24 7.41% 1661 3.24%
12 50 2.76% 46 2.73% 35 3.01% 26 4.14% 20 6.17% 1003 1.96%
13 34 1.87% 33 1.95% 22 1.89% 17 2.71% 12 3.70% 446 0.87%
14 49 2.70% 48 2.84% 39 3.36% 25 3.98% 18 5.56% 1901 3.71%
15 52 2.87% 48 2.84% 35 3.01% 28 4.46% 24 7.41% 2801 5.46%
16 109 6.01% 103 6.10% 21 1.81% 19 3.03% 23 7.10% 1057 2.06%
17 21 1.16% 18 1.07% 12 1.03% 12 1.91% 13 4.01% 124 0.24%
18 20 1.10% 18 1.07% 12 1.03% 11 1.75% 13 4.01% 244 0.47%
19 18 0.99% 13 0.77% 9 0.77% 8 1.27% 10 3.09% 199 0.39%
20 215 11.85% 209 12.38% 153 13.17% 21 3.34% 19 5.86% 2860 5.57%
21 56 3.09% 53 3.14% 47 4.04% 39 6.21% 39 12.04% 161 0.31%
22 138 7.61% 131 7.76% 122 10.50% 14 2.23% 16 4.94% 6407 12.49%
23 54 2.98% 51 3.02% 33 2.84% 23 3.66% 23 7.10% 1032 2.01%
24 51 2.81% 47 2.78% 28 2.41% 25 3.98% 21 6.48% 208 0.40%
25 17 0.94% 13 0.77% 11 0.95% 11 1.75% 13 4.01% 2406 4.69%
26 36 1.98% 31 1.84% 21 1.81% 21 3.34% 21 6.48% 330 0.64%
27 50 2.76% 47 2.78% 37 3.18% 18 2.87% 17 5.25% 617 1.20%
28 75 4.13% 66 3.91% 45 3.87% 21 3.34% 19 5.86% 252 0.49%
29 31 1.71% 25 1.48% 13 1.12% 13 2.07% 13 4.01% 3208 6.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.50% 0 9 0.53% 0 3 0.26% 5 131 0.26%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 78 4.30% 2 71 4.21% 2 60 5.16% 37 1061 2.07%
3 2 78 4.30% 2 74 4.38% 1 55 4.73% 77 2234 4.35%
4 4 143 7.88% 4 135 8.00% 4 124 10.67% 94 2717 5.30%
5 2 58 3.20% 1 52 3.08% 1 39 3.36% 24 698 1.36%
6 2 59 3.25% 1 54 3.20% 1 37 3.18% 2 66 0.13%
7 2 82 4.52% 2 73 4.32% 1 56 4.82% 149 4311 8.40%
8 1 46 2.54% 1 42 2.49% 1 33 2.84% 26 764 1.49%
9 1 51 2.81% 1 47 2.78% 1 29 2.50% 54 1577 3.07%
10 2 62 3.42% 2 58 3.44% 1 36 3.10% 67 1951 3.80%
11 2 61 3.36% 2 59 3.50% 1 43 3.70% 199 5765 11.24%
12 5 147 8.10% 4 137 8.12% 2 83 7.14% 60 1741 3.39%
13 3 106 5.84% 3 101 5.98% 1 57 4.91% 40 1151 2.24%
14 4 119 6.56% 3 109 6.46% 3 94 8.09% 146 4242 8.27%
15 2 81 4.47% 2 73 4.32% 1 54 4.65% 110 3181 6.20%
16 1 40 2.21% 1 37 2.19% 0 28 2.41% 23 654 1.27%
17 4 138 7.61% 4 132 7.82% 2 70 6.02% 45 1313 2.56%
18 1 53 2.92% 1 49 2.90% 1 30 2.58% 13 381 0.74%
19 3 92 5.07% 3 88 5.21% 1 33 2.84% 263 7633 14.88%
20 4 141 7.77% 4 136 8.06% 3 114 9.81% 249 7211 14.06%
21 1 37 2.04% 1 32 1.90% 0 26 2.24% 31 885 1.72%
22 3 90 4.96% 2 83 4.92% 1 30 2.58% 42 1229 2.39%
23 1 43 2.37% 1 37 2.19% 0 28 2.41% 14 408 0.80%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 296 16.32% 565 1.10% /
2 268 14.77% 45 0.09% /robots.txt
3 93 5.13% 6742 13.14% /webalizer/usage_201001.html
4 56 3.09% 3828 7.46% /webalizer/usage_201103.html
5 33 1.82% 2827 5.51% /images/badkar halvfront.jpeg
6 32 1.76% 105 0.20% /webalizer/
7 31 1.71% 96 0.19% /images/
8 28 1.54% 828 1.61% /webalizer/usage_201006.html
9 27 1.49% 310 0.60% /widgets/
10 26 1.43% 257 0.50% /login.html
11 25 1.38% 30 0.06% /downloads/
12 23 1.27% 64 0.13% /images/thumbs/
13 23 1.27% 69 0.13% /widgets/business_button.swf
14 22 1.21% 142 0.28% /cp/
15 20 1.10% 149 0.29% /gpage3.html
16 19 1.05% 121 0.24% /gpage.html
17 18 0.99% 142 0.28% /Download.html
18 17 0.94% 117 0.23% /custom.html
19 17 0.94% 1842 3.59% /webalizer/usage_201110.html
20 15 0.83% 89 0.17% /gpage.html1.html
21 15 0.83% 20 0.04% /images/digits/
22 15 0.83% 84 0.16% /onsubmit.html
23 15 0.83% 81 0.16% /subpage.html
24 14 0.77% 56 0.11% /subpage1.html
25 13 0.72% 56 0.11% /gpage.html2.html
26 11 0.61% 97 0.19% /contact.html
27 11 0.61% 6 0.01% /cp/scripts/frames.html
28 11 0.61% 1 0.00% /email.html
29 11 0.61% 74 0.14% /gpage1.html
30 11 0.61% 5 0.01% /images/digits/blushdw/

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 6 0.33% 8083 15.76% /widgets/splash46.swf
2 93 5.13% 6742 13.14% /webalizer/usage_201001.html
3 3 0.17% 5674 11.06% /downloads/GS_1400__Front_3_2mb.JPG
4 56 3.09% 3828 7.46% /webalizer/usage_201103.html
5 1 0.06% 3393 6.61% /downloads/GS_1400__above_3_3MB.JPG
6 1 0.06% 2944 5.74% /downloads/GS_930_2_87mb.JPG
7 33 1.82% 2827 5.51% /images/badkar halvfront.jpeg
8 4 0.22% 2305 4.49% /widgets/business_splash5.swf
9 17 0.94% 1842 3.59% /webalizer/usage_201110.html
10 1 0.06% 1426 2.78% /downloads/PIC_GS_1580_ROGHT_FRONT_HALF_ABOVE_1_39_MB.JPG

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 296 16.32% 193 31.69% /
2 93 5.13% 48 7.88% /webalizer/usage_201001.html
3 31 1.71% 22 3.61% /images/
4 32 1.76% 22 3.61% /webalizer/
5 56 3.09% 18 2.96% /webalizer/usage_201103.html
6 23 1.27% 15 2.46% /images/thumbs/
7 25 1.38% 14 2.30% /downloads/
8 19 1.05% 14 2.30% /gpage.html
9 28 1.54% 14 2.30% /webalizer/usage_201006.html
10 27 1.49% 14 2.30% /widgets/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 296 16.32% 185 30.38% /
2 93 5.13% 36 5.91% /webalizer/usage_201001.html
3 56 3.09% 30 4.93% /webalizer/usage_201103.html
4 31 1.71% 21 3.45% /images/
5 32 1.76% 21 3.45% /webalizer/
6 23 1.27% 16 2.63% /images/thumbs/
7 25 1.38% 15 2.46% /downloads/
8 27 1.49% 15 2.46% /widgets/
9 19 1.05% 14 2.30% /gpage.html
10 18 0.99% 13 2.13% /Download.html

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 216 11.91% 216 12.80% 10560 20.58% 80 12.74% 178-137-16-47-lvv.broadband.kyivstar.net
2 106 5.84% 102 6.04% 295 0.58% 2 0.32% h081217162041.dyn.cm.kabsi.at
3 95 5.24% 92 5.45% 3867 7.54% 64 10.19% spider-95-108-155-251.yandex.com
4 92 5.07% 81 4.80% 5307 10.34% 35 5.57% crawl-66-249-66-54.googlebot.com
5 71 3.91% 68 4.03% 1899 3.70% 1 0.16% st-21-102-42-195.2dayhost.com
6 60 3.31% 60 3.55% 36 0.07% 10 1.59% sticker00.yandex.ru
7 53 2.92% 52 3.08% 2231 4.35% 1 0.16% 38.100.21.22
8 52 2.87% 46 2.73% 213 0.41% 12 1.91% crawl-66-249-66-39.googlebot.com
9 46 2.54% 41 2.43% 602 1.17% 1 0.16% 80-244-66-110.customer.t3.se
10 45 2.48% 44 2.61% 4262 8.31% 1 0.16% 57.232.238.178.static.giga-dns.com
11 45 2.48% 38 2.25% 291 0.57% 14 2.23% crawl-66-249-71-170.googlebot.com
12 43 2.37% 42 2.49% 2680 5.22% 3 0.48% 109.230.216.203
13 41 2.26% 40 2.37% 592 1.15% 1 0.16% 213-65-142-179-no55.tbcn.telia.com
14 41 2.26% 37 2.19% 722 1.41% 1 0.16% 78.108.15.34
15 34 1.87% 33 1.95% 83 0.16% 1 0.16% c.aihit.com
16 32 1.76% 29 1.72% 59 0.11% 6 0.96% crawl-66-249-71-131.googlebot.com
17 31 1.71% 30 1.78% 199 0.39% 1 0.16% m90-141-46-70.cust.tele2.se
18 27 1.49% 25 1.48% 37 0.07% 12 1.91% crawl13.exabot.com
19 22 1.21% 22 1.30% 13 0.03% 15 2.39% 123.126.50.78
20 18 0.99% 12 0.71% 37 0.07% 13 2.07% crawl-66-249-66-68.googlebot.com
21 14 0.77% 14 0.83% 517 1.01% 2 0.32% 58.22.101.247
22 14 0.77% 13 0.77% 92 0.18% 1 0.16% 69.58.178.56
23 13 0.72% 10 0.59% 11 0.02% 5 0.80% crawl-66-249-66-231.googlebot.com
24 13 0.72% 7 0.41% 13 0.02% 8 1.27% crawl-66-249-71-217.googlebot.com
25 10 0.55% 10 0.59% 115 0.22% 4 0.64% 208.115.113.82
26 9 0.50% 8 0.47% 25 0.05% 1 0.16% pool-72-84-93-56.nrflva.fios.verizon.net
27 7 0.39% 7 0.41% 22 0.04% 4 0.64% bigfinder.de
28 7 0.39% 7 0.41% 15 0.03% 2 0.32% msnbot-207-46-194-71.search.msn.com
29 7 0.39% 7 0.41% 39 0.08% 2 0.32% msnbot-207-46-194-83.search.msn.com
30 7 0.39% 7 0.41% 90 0.17% 2 0.32% msnbot-207-46-199-239.search.msn.com

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 11.91% 216 12.80% 10560 20.58% 80 12.74% 178-137-16-47-lvv.broadband.kyivstar.net
2 92 5.07% 81 4.80% 5307 10.34% 35 5.57% crawl-66-249-66-54.googlebot.com
3 45 2.48% 44 2.61% 4262 8.31% 1 0.16% 57.232.238.178.static.giga-dns.com
4 95 5.24% 92 5.45% 3867 7.54% 64 10.19% spider-95-108-155-251.yandex.com
5 3 0.17% 3 0.18% 3543 6.91% 1 0.16% msnbot-207-46-199-225.search.msn.com
6 3 0.17% 3 0.18% 3396 6.62% 1 0.16% msnbot-207-46-194-124.search.msn.com
7 3 0.17% 3 0.18% 2948 5.75% 1 0.16% msnbot-207-46-194-115.search.msn.com
8 43 2.37% 42 2.49% 2680 5.22% 3 0.48% 109.230.216.203
9 53 2.92% 52 3.08% 2231 4.35% 1 0.16% 38.100.21.22
10 71 3.91% 68 4.03% 1899 3.70% 1 0.16% st-21-102-42-195.2dayhost.com

Top 30 of 119 Total Referrers
# Hits Referrer
1 1363 75.14% - (Direct Request)
2 26 1.43% http://tezzan82.webblogg.se/2008/october/
3 13 0.72% http://www.asbestosremovalguide.org/
4 10 0.55% http://arbitratedgmw.dousetsu.com/sitemap.html
5 10 0.55% http://samplingfqqkg.cwahi.net/
6 9 0.50% http://www.google.se/search
7 6 0.33% http://garfield412.tumblr.com/
8 6 0.33% http://www.google.se/imgres
9 5 0.28% http://arbitratedgmw.dousetsu.com/
10 5 0.28% http://fimiqif.yaraho.com/sitemap.html
11 5 0.28% http://foyopuya.yaraho.com/sitemap.html
12 5 0.28% http://homographkay.dousetsu.com/sitemap.html
13 5 0.28% http://marketcrehcc.cwahi.net/sitemap.html
14 5 0.28% http://moltenfnenvm.cwahi.net/
15 5 0.28% http://nanilog.comeze.com/
16 5 0.28% http://nurogawu.comeze.com/sitemap.html
17 5 0.28% http://pullxse.cwahi.net/
18 5 0.28% http://rokozixe.dax.ru/
19 5 0.28% http://rokozixe.dax.ru/sitemap.html
20 5 0.28% http://shyingdzt.cwahi.net/
21 5 0.28% http://stockveqq.cwahi.net/
22 5 0.28% http://subtopicvudz.cwahi.net/sitemap.html
23 5 0.28% http://turnoverwdkvvu.cwahi.net/
24 5 0.28% http://vikahisa.yaraho.com/
25 5 0.28% http://yazoqumo.netai.net/sitemap.html
26 5 0.28% http://zoyawape.supercharts.ru/
27 3 0.17% http://bumoyum.net78.net/
28 3 0.17% http://commonwphpbv.cwahi.net/sitemap.html
29 3 0.17% http://rosoqagu.netai.net/sitemap.html
30 3 0.17% http://www.bigfinder.de/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% bubbelbadkar
2 1 11.11% aima @comhem.se @live.se or @yahoo.com or @hotmail.com -scam
3 1 11.11% badkar standard
4 1 11.11% bubbelbdkar
5 1 11.11% bygga in badkar
6 1 11.11% portabel dusch

Top 15 of 176 Total User Agents
# Hits User Agent
1 216 11.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 187 10.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 155 8.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 118 6.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 96 5.29% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 71 3.91% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 55 3.03% Googlebot-Image/1.0
8 53 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 53 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 46 2.54% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
11 44 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 41 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
13 40 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 34 1.87% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
15 31 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.3

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 917 50.55% 836 49.53% 31024 60.47% Commercial (com)
2 365 20.12% 347 20.56% 6947 13.54% Unresolved/Unknown
3 243 13.40% 235 13.92% 10823 21.10% Network (net)
4 106 5.84% 102 6.04% 295 0.58% Austria
5 92 5.07% 84 4.98% 1961 3.82% Sweden
6 65 3.58% 60 3.55% 54 0.10% Russian Federation
7 8 0.44% 8 0.47% 26 0.05% Germany
8 6 0.33% 6 0.36% 3 0.01% Seychelles
9 5 0.28% 5 0.30% 45 0.09% Turkey
10 2 0.11% 2 0.12% 1 0.00% Non-Profit (org)
11 2 0.11% 2 0.12% 6 0.01% Chile
12 1 0.06% 1 0.06% 1 0.00% Generic TLD (info)
13 1 0.06% 1 0.06% 20 0.04% Norway
14 1 0.06% 1 0.06% 100 0.19% Niue


Generated by Webalizer Version 2.20